Porting services
As one of few telecom companies, Telserv offers number portability as a standard service. Based on our knowledge and experience, we have created this service especially to support our customers in realizing their ROI’s. Telserv offers number portability services in almost all countries in which we offer our number solutions. Number portability is available for:
Whether or not number portability is available in the country of your needs, depends on the local laws and regulations. As part of our service, we can advise you whether number portability can be offered in a specific country and inform you of potential lead times and needed documentation.
Our specialized porting desk will handle the complete process for you and will inform you on every step within the process, as if the porting desk is part of your organization. A strong focus point is to deliver the porting services as soon as possible.
Use our Porting services?
If you are interested in using our porting services, please contact our Sales Office for the details.
"Telserv enabled us to expand our portfolio instantly and win additional business"Incumbent - Asian market
Check out our coverage for Porting Services below
Telserv can support you in handling your porting request from A to Z
Antigua and Barbuda | ✓ |
Argentina | ✓ |
Australia | ✓ |
Austria | ✓ |
Bahamas | ✓ |
Bahrain | ✓ |
Barbados | ✓ |
Belarus | ✓ |
Belgium | ✓ |
Bolivia, Plurinational State of | ✓ |
Botswana | ✓ |
Brazil | ✓ |
Brunei Darussalam | ✓ |
Bulgaria | ✓ 2 |
Cambodia | ✓ 2 |
Canada | ✓ |
Chile | ✓ 2 |
Costa Rica | ✓ 2 |
Croatia | ✓ |
Cyprus | ✓ |
Czech Republic | ✓ |
Denmark | ✓ |
Dominican Republic | ✓ 2 |
Egypt | ✓ |
El Salvador | ✓ 2 |
Estonia | ✓ 3 |
Finland | ✓ |
France | ✓ |
French Guiana | ✓ |
Germany | ✓ |
Guadeloupe | ✓ |
Guatemala | ✓ 2 |
Hong Kong | ✓ 2 |
Hungary | ✓ |
Ireland | ✓ |
Israel | ✓ 3 |
Italy | ✓ |
Japan | ✓ 2 |
Latvia | ✓ |
Lithuania | ✓ 3 |
Luxembourg | ✓ |
Macedonia, Republic of | ✓ |
Malta | ✓ 2 |
Martinique | ✓ |
Mayotte | ✓ |
Mexico | ✓ |
Monaco | ✓ |
Netherlands | ✓ |
New Zealand | ✓ |
Norway | ✓ |
Panama | ✓ 3 |
Paraguay | ✓ |
Peru | ✓ 2 |
Philippines | ✓ |
Poland | ✓ 3 |
Portugal | ✓ 2 |
Réunion | ✓ |
Romania | ✓ |
Saint Kitts and Nevis | ✓ |
Saint Pierre and Miquelon | ✓ |
Singapore | ✓ 3 |
Slovenia | ✓ 3 |
South Africa | ✓ 3 |
Spain | ✓ 3 |
Sweden | ✓ |
Switzerland | ✓ |
Taiwan | ✓ 2 |
Trinidad and Tobago | ✓ 2 |
Turkey | ✓ 3 |
United Kingdom | ✓ |
United States | ✓ |
Viet Nam | ✓ 2 |
Virgin Islands, U.S. | ✓ |
- ✓ 2 only available for Toll-Free
- ✓ 3 only available for DID's